
Home • Our Products • Multi Viewing Microscope • Research. Dual Headed Microscope Model: PH-999
Multi Viewing Microscope for Tomorrow's Innovators
Multi Viewing Microscope is designed to allow simultaneous observation of the same specimen by multiple users. Equipped with two or more viewing heads, it is ideal for teaching, training, clinical discussions, and collaborative analysis. It delivers clear, synchronized images to all viewers, ensuring accurate demonstration and effective knowledge sharing in laboratories and educational institutions.


Research. Dual Headed Microscope Model: PH-999
The PH-999 Research Dual Headed Microscope is designed for simultaneous viewing by two users, offering sharp optics and reliable performance for research, teaching, and laboratory applications.
Research. Dual Headed Microscope Model: PH-999
The PH-999 Research Dual Headed Microscope is designed for simultaneous viewing by two users, offering sharp optics and reliable performance for research, teaching, and laboratory applications.
Product Description

Product Packaging
Thermocol/Styrofoam Packing And Outer Cardboard Box.
Product Specification
| Optical System: | Infinity corrected optical system. Anti-fungal treated optical components. Interchangeable and parfocal Plan Achromat objectives. |
| Body: | Ergonomic design for enhanced stability and comfortable operation. Aluminium die-cast body construction. Critical movements supported by ball bearing mechanisms. Integrated carrying window in the arm section for easy transportation. |
| Observation Head: | Dual observation head (1+1) with 30° inclined observation tubes. One trinocular head for teaching and one binocular head for simultaneous observation by two users. Interpupillary distance: 48–75 mm. Light splitting ratio: 0:100 / 20:80. |
| Eyepiece: | 10X wide field eyepieces with field number 22 mm. Suitable for spectacle users with soft rubber eyecups. Diopter adjustment range: ±5 on one eyepiece. Anti-fungal and anti-reflection coated. Adjustable rubber eyeguards for comfortable viewing. |
| Objectives: | Plan Achromat Objectives with anti-fungal treatment on all optical components and parfocal design. Objectives: 4X (N.A. 0.10, W.D. 30 mm), 10X (N.A. 0.25, W.D. 7.0 mm), 20X (N.A. 0.40, W.D. 4.2 mm), 40X (N.A. 0.65, W.D. 0.65 mm, S.I. 0.02 mm), and 100X Oil (N.A. 1.25, Oil Immersion, Spring Loaded). Anti-fungal and mould coating on objectives. Safety mechanism prevents accidental contact between objective and slide. All objectives become flush with breakable objective container. |
| Focusing System: | Coaxial coarse and fine focusing mechanism with coarse focus stop and tension adjustment. Fine focus resolution: 0.001 mm. Integrated 100–240 V wide voltage LED illumination with digital dimming, light intensity memory, and reset function. |
| Nosepiece: | Inward-facing quadruple revolving nosepiece with positive click-stop mechanism. |
| Illumination: | Super Bright White LED illumination (5W) with LED lifetime of 50,000 hours. Gradual LED intensity startup for reduced eye strain. Automatic sleep mode after approximately 10 minutes of inactivity. |
| Condenser: | Dual swing-out achromatic condenser, N.A. 1.25, equipped with iris diaphragm. |
| Stage: | Double-layer rackless mechanical stage, size 185 × 142 mm. X-Y travel range: 75 × 55 mm. Wire-driven mechanism with dual slide holder and 0.1 mm movement precision |
| Camera: | Quasmo Model UC-10, 10 MP Digital CMOS Camera (3584 × 2748 pixels). Camera of the same make as the microscope. 0.35X C-mount adapter included. Stage micrometer included. Image analysis software included. USB 3.0 cable included. Software installation supported on unlimited computers. (Optional) |
| Software: | Still image capture, video image capture, point-to-point measurements, annotation tools, text insertion, scale bar generation, and extended depth of field (EDF) functionality. |
| Power: | Universal Power Supply 110–240 V integrated with Voltage Flux Stabilizer. |
| Packaging: | Inner Thermocol/Styrofoam packing with outer cardboard box. |
| Warranty: | 5 years from the date of installation. AMC and CAMC as required. |
| Certifications: | CE, ISO 9001, USFDA, and RoHS Directives (2011/65/EU, 2014/30/EU, and 2014/35/EU) compliant. |
| Upgradability: | Upgrade compatible with Epi-LED Fluorescence and Phase Contrast. |
Related Products
Subscribe to our Latest News
Stay informed with the latest updates, product releases, and industry insights delivered straight to your inbox.
Our Client Say
What our satisfied clients are saying
“ “Outstanding export-quality instruments” As an overseas distributor, we are extremely satisfied with the consistency and finishing of their export models. The packaging, documentation, and support have always been timely and professional. ”

Fernando
Scientific Equipment Distributor, Spain
“ “Customized solution delivered perfectly” We required a customized inverted microscope for our tissue culture facility. The team understood our application and delivered a perfectly calibrated system. Their technical guidance was extremely valuable ”

Himanshi Yadav
Research Scholar - IIT Delhi
““Premium feel and professional results” The ECO Series microscope we purchased for our biotechnology department has been a huge success. Students love the clarity and ease of use. The microscope feels premium and rugged—exactly what we needed for intensive academic use. ”

Dr. Rakesh Chadha
HOD Biotechnology, Delhi University
““Exceptional clarity with modern features” The digital Wi-Fi microscope has made our documentation process effortless. Images are sharp, measurements are accurate, and the connectivity is smooth. Our lab workflow has improved significantly. ”

Dr. Divyajeet Bhatia
Clinical Microbiologist, Hyderabad
Latest Blogs & Articles
Insights from our
latest blogs
Stay updated with the latest trends, innovations, and expert insights in the manufacturing and industrial sectors

Any question or remarks? Just
write us a message!
Subscribe to our Latest News
Join our mailing list and get the latest Quasmo news, insights, updates, and exclusive articles delivered to your inbox.





